<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Meet Coach Deb in Vegas at Blog World Expo 4 ROI Smackdown</title>
	<atom:link href="http://tribalseduction.com/blog/blog-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://tribalseduction.com/blog/blog-world/</link>
	<description>New Media Marketing and Personal Branding Strategies to Sell More NOW in the New Economy</description>
	<lastBuildDate>Tue, 22 Nov 2011 17:17:30 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://tribalseduction.com/blog/blog-world/#comment-88882</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://tribalseduction.com/blog/?p=154#comment-88882</guid>
		<description>I&#039;m To late for this one...But will keep an eye out of the Deb in the future.</description>
		<content:encoded><![CDATA[<p>I&#8217;m To late for this one&#8230;But will keep an eye out of the Deb in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP Micek</title>
		<link>http://tribalseduction.com/blog/blog-world/#comment-15619</link>
		<dc:creator>JP Micek</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://tribalseduction.com/blog/?p=154#comment-15619</guid>
		<description>Impressive results Jack! 11 times the results for what looks like about 1/4 the hard costs. Assuming the work with the prospects would been done with either method, that&#039;s equal there. 

Sounds like a good system to continue to refine, test and turn it into a system. ;-)</description>
		<content:encoded><![CDATA[<p>Impressive results Jack! 11 times the results for what looks like about 1/4 the hard costs. Assuming the work with the prospects would been done with either method, that&#8217;s equal there. </p>
<p>Sounds like a good system to continue to refine, test and turn it into a system. <img src='http://tribalseduction.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Miller</title>
		<link>http://tribalseduction.com/blog/blog-world/#comment-15618</link>
		<dc:creator>Jack Miller</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://tribalseduction.com/blog/?p=154#comment-15618</guid>
		<description>We ran both a social media and a tradition campaign recently in order to compare the two, here is our experiment and the results:

Our measurement result was a completed form with consumer information (name, address, phone, email).

SM campaign:
1) We wrote a blog article on www.goodlifeteam.com (see at http://glt.bz/proptax) about challenging your property taxes.
2) We offered to send consumers sold data to challenge the property taxes if they filled out their form.
3) We had our team of agents facebook about this campaign every week for about 45 days, and track results of people that challenged their taxes.

From this campaign we acquired 180 consumers who were interested in help with their property taxes.  Costs were writing the blog article, and then writing the social media messages for our agents, plus their time (free to us) to promote and the work with consumers who responded.

Compared to our traditional campaingn:

1) We designed and sent out postcards for consumers to find out the value of their home using our website market data tool, at a cost of $1.00/post card.  We also set up a custom landing page for each neighborhood we marketed this offer to, which cost about 8 hours of staff time (but we will reuse these for each campaign in the future)

We sent this to a little over 1200 homes, and received 14 responses back.

Both work, we intend to continue to do both, and we feel very good about our results in the social media space!

Jack Miller</description>
		<content:encoded><![CDATA[<p>We ran both a social media and a tradition campaign recently in order to compare the two, here is our experiment and the results:</p>
<p>Our measurement result was a completed form with consumer information (name, address, phone, email).</p>
<p>SM campaign:<br />
1) We wrote a blog article on <a href="http://www.goodlifeteam.com" rel="nofollow">http://www.goodlifeteam.com</a> (see at <a href="http://glt.bz/proptax)" rel="nofollow">http://glt.bz/proptax)</a> about challenging your property taxes.<br />
2) We offered to send consumers sold data to challenge the property taxes if they filled out their form.<br />
3) We had our team of agents facebook about this campaign every week for about 45 days, and track results of people that challenged their taxes.</p>
<p>From this campaign we acquired 180 consumers who were interested in help with their property taxes.  Costs were writing the blog article, and then writing the social media messages for our agents, plus their time (free to us) to promote and the work with consumers who responded.</p>
<p>Compared to our traditional campaingn:</p>
<p>1) We designed and sent out postcards for consumers to find out the value of their home using our website market data tool, at a cost of $1.00/post card.  We also set up a custom landing page for each neighborhood we marketed this offer to, which cost about 8 hours of staff time (but we will reuse these for each campaign in the future)</p>
<p>We sent this to a little over 1200 homes, and received 14 responses back.</p>
<p>Both work, we intend to continue to do both, and we feel very good about our results in the social media space!</p>
<p>Jack Miller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Join Coach Deb in a ROI Smackdown: Social Media vs. Traditional Media</title>
		<link>http://tribalseduction.com/blog/blog-world/#comment-15471</link>
		<dc:creator>Join Coach Deb in a ROI Smackdown: Social Media vs. Traditional Media</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://tribalseduction.com/blog/?p=154#comment-15471</guid>
		<description>[...] YOUR RESULTS that Coach Deb  will share from stage at Blog World Expo in Las Vegas next week, CLICK HERE to go to her &#8220;Stack of stuff&#8221; post over at Tribal Seduction and share your results as a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] YOUR RESULTS that Coach Deb  will share from stage at Blog World Expo in Las Vegas next week, CLICK HERE to go to her &#8220;Stack of stuff&#8221; post over at Tribal Seduction and share your results as a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Meet Coach Deb in Vegas at Blog World Expo 4 ROI Smackdown [tribalseduction.com] on Topsy.com</title>
		<link>http://tribalseduction.com/blog/blog-world/#comment-15459</link>
		<dc:creator>Twitter Trackbacks for Meet Coach Deb in Vegas at Blog World Expo 4 ROI Smackdown [tribalseduction.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://tribalseduction.com/blog/?p=154#comment-15459</guid>
		<description>[...] Meet Coach Deb in Vegas at Blog World Expo 4 ROI Smackdown  tribalseduction.com/blog/blog-world &#8211; view page &#8211; cached  + Meet Coach Deb in Vegas at Blog World Expo 4 ROI Smackdown 10.8 + Do You Know What Your Time is REALLY Worth? (The answer will shock you!) 10.4 + Friday Night Live: New Media Marketing Successes,... (Read more)+ Meet Coach Deb in Vegas at Blog World Expo 4 ROI Smackdown 10.8 + Do You Know What Your Time is REALLY Worth? (The answer will shock you!) 10.4 + Friday Night Live: New Media Marketing Successes, Strategies &amp; Tips (Read less) &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Meet Coach Deb in Vegas at Blog World Expo 4 ROI Smackdown  tribalseduction.com/blog/blog-world &ndash; view page &ndash; cached  + Meet Coach Deb in Vegas at Blog World Expo 4 ROI Smackdown 10.8 + Do You Know What Your Time is REALLY Worth? (The answer will shock you!) 10.4 + Friday Night Live: New Media Marketing Successes,&#8230; (Read more)+ Meet Coach Deb in Vegas at Blog World Expo 4 ROI Smackdown 10.8 + Do You Know What Your Time is REALLY Worth? (The answer will shock you!) 10.4 + Friday Night Live: New Media Marketing Successes, Strategies &#38; Tips (Read less) &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Overbey</title>
		<link>http://tribalseduction.com/blog/blog-world/#comment-15456</link>
		<dc:creator>Derek Overbey</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://tribalseduction.com/blog/?p=154#comment-15456</guid>
		<description>You know I will be there! Wishing you nothing but the best for a kick ass session!</description>
		<content:encoded><![CDATA[<p>You know I will be there! Wishing you nothing but the best for a kick ass session!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

